Home: Home › Casinos › Whale Casino
Read our overview of Whale Casino — rating, license, games, payouts and more.
Whale Casino
| Rating | 5 / 5 (8 Reviews) |
|---|---|
| License | Anjouan: ALSI-202503012-FI1 |
| Owner | Whale Operations Ltd., zaregistrirovannaya na Seyshelakh |
| Platform | Proprietary |
| Founded | 2023 |
| Games | 4000 |
| Min deposit | $1 |
| Min withdrawal | $1 |
| Withdrawal limit | No limits |
| Payout speed | 0-1 hours |
| Currencies | BTC, ETH, Crypto, USDT |
| Languages | Indonesian, Korean, Uzbek, Vietnamese, French, Turkish, Chinese, Japanese, Finnish, Portuguese, Italian, Spanish, Englis |
| Deposit methods | Visa, Mastercard, Tether, Bitcoin, Ethereum, Apple Pay, Google Pay, Cryptocurrency |
| Withdrawal methods | Visa, Mastercard, Tether, Bitcoin, Ethereum, Apple Pay, Google Pay, Cryptocurrency |
| Restricted countries | Austria, United Kingdom, Germany, Spain, Netherlands, USA, France, Syria, Myanma, Komory i esche +3 strany |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Saikaaa Casino | 4.9 | 5260 | Open casino |
| Buy | 4.9 | 12204 | Open casino |
| Azino777 | 4.9 | 3000 | Open casino |
| Jack Poker Casino | 4.9 | 5308 | Open casino |
| Vodka | 4.9 | 12889 | Open casino |
| Pinco Casino | 5 | 15286 | Open casino |
| 1xBet | 4.9 | 23536 | Open casino |
| Onion Casino | 4.9 | 7376 | Open casino |
🔥 Popular right now — Triple Cherry
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| 7's Club | Triple Cherry | 95.8% | Med-High | Open slot |
| StarFall | Triple Cherry | 95.43% | Low | Open slot |
| Saint Fermin | Triple Cherry | 96.07% | Med | Open slot |
| Carnaval do Rio (Triple Cherry) | Triple Cherry | No data | N/A | Open slot |